Membership fees 2023 – 2024

The membership fee is based on the number of electors in the Parish as at the end of March 2023.

Band No of electors NALC Fee  WALC Fee Total Fee
2023/2024 2023/2024 2023/2024
1 0-150 £10.00 £90.00 £100.00
2 151-250 £16.00 £100.00 £116.00
3 251-350 £23.00 £115.00 £138.00
4 351-450 £31.00 £145.00 £176.00
5 451-550 £39.00 £175.00 £214.00
6 551-650 £48.00 £215.00 £263.00
7 651-750 £53.00 £245.00 £298.00
8 751-850 £61.00 £290.00 £351.00
9 851-950 £70.00 £325.00 £395.00
10 951-1050 £78.00 £375.00 £453.00
11 1051-1200 £86.00 £415.00 £501.00
12 1201-1400 £99.00 £450.00 £549.00
13 1401-1650 £117.00 £480.00 £597.00
14 1651-2000 £138.00 £510.00 £648.00
15 2001-2500 £171.00 £550.00 £721.00
16 2500-3200 £210.00 £589.00 £799.00
17 3201-4150 £301.00 £599.00 £900.00
18 4151-5400 £370.00 £634.00 £1,004.00
19 5401-7000 £465.00 £640.00 £1,105.00
20 7001-9000 £641.00 £615.00 £1,256.00
21 9001-15000 £718.00 £625.00 £1,343.00
22 15001-25000 £1,721.00 £655.00 £2,376.00
23 25001-50000 £1,946.00 £685.00 £2,631.00
24 50000-100000 £1,957.00 £2,050.00 £4,007.00
Parish Meetings £0.00 £20.00 £20.00

Notice: ob_end_flush(): failed to send buffer of zlib output compression (0) in /home/walc/public_html/wp-includes/functions.php on line 5349